House - Rating 5 (4)

2nd Row Dune Lane Beach House Pet Friendly


Bedroom 4 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Location: North Forest Beach
  • Type: House
  • View: Beach View

Location Location

Description Description
2nd Row Ocean - Home with Private Pool!!
Just Steps to Hilton Head Island’s Best Beaches!

Spacious 2nd row N Forest Beach home with private pool is just steps from the beach! Listen to the ocean waves kiss the shore from the expansive front porch or screen porch off of the Master suite! Enjoy Hilton Head's best beaches, just steps away! Park your car and walk or bike ride to the beach, Coligny Plaza's shops, restaurants, and entertainment, or the amazing, new Low Country Celebration Park with its playground, amphitheater, children's' museum and so much more!!

This charming beach retreat is complete with 4 bedrooms, 3 full baths and comfortably accommodates 8 guests. The large 2-story family room is spacious, with enough seating for the entire group to watch TV, play games or just relax! The family room flows into a large eating area with seating for all! The kitchen is conveniently located just steps from the main living and dining area, keeping the chef close to everyone! You will find a second TV room at the rear of the home that easily doubles as a quiet reading, game or relaxing area after a day on the beach, shopping or just exploring this amazing island! The full-size washer and dryer can also be found tucked in the large closet off of the secondary TV room.

Our dog-friendly home has a maximum of 2 dogs per stay. The large family room and all of the bedrooms have TVs. Free WiFi throughout the residence and cable channels are included. The master suite has a king bed, a large bathroom, and screened porch access. Two additional bedrooms feature a queen bed and a shared full bath. These are located on the main level. The 4th bedroom can be found upstairs with a queen-sized bed and a private full bath.

The sweeping deck wraps around the rear of the home with access off of the kitchen and secondary TV room. It is complete with gas grill and seating for enjoying a meal with friends and family or stargazing with a glass of wine or your favorite cocktail at night. The stairs lead down to the fenced yard with a large pool and plenty of space to pull up a lounge chair and enjoy the sunshine on the expansive pool deck! An outdoor shower allows you to rinse off the sand and salt from a day at the beach! Please Note: The spa is NOT a hot tub. Pool heat is only available October-March.

All of your guests will feel right at home and welcomed with the ample driveway parking and the many amenities that you will find as you enter through the doors of this Forest Beach beauty.

Please Note: We provide starter amenities upon check-in. This includes one set of bath towels for each guest, travel-size bathroom toiletries & two(2) toilet paper rolls for the bathroom. Beds will be made for you with one(1) set of clean bed linens for each bed. In the kitchen, you will find starter packs of laundry & dish detergent, dish soap, one(1) paper towel roll, coffee filters and trash bags, and a dishtowel. The kitchen is fully stocked with cutlery, cooking utensils, appliances, and dinnerware. These items are only a starter pack and will not be refilled during your reservation.

**No charging of electric vehicles on property.**
Please note, all cancellations are subject to a non-refundable processing fee.

No Smoking. Please enjoy yourself and treat our home like you would treat your own. Keep pets off of furntire. Do not take furniture out of the villa or move it from one room or floor to another. No trailers, kayaks, or canoes are allowed on the property. Bikes must be secured in the carport.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $3157 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 $1568 2
3 4 5 6 7 8 $2198 9
10 11 12 13 14 15 $2016 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $2737 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2016 7
8 9 10 11 12 13 $2016 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $2016 4
5 6 7 8 9 10 $3605 11
12 13 14 15 16 17 $4144 18
19 20 21 22 23 24 $3605 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            $3605 1
2 3 4 5 6 7 $3605 8
9 10 11 12 13 14 $4326 15
16 17 18 19 20 21 $3605 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $3605 1
2 3 4 5 6 7 $3605 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 $4795 19
20 21 22 23 24 25 $3605 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $3605 3
4 5 6 7 8 9 $3787 10
11 12 13 14 15 16 $3605 17
18 19 20 21 22 23 $6993 24
25 26 27 28 29 30 $5551 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $5551 7
8 9 10 11 12 13 $5551 14
15 16 17 18 19 20 $5551 21
22 23 24 25 26 27 $5551 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $6272 5
6 7 8 9 10 11 $5551 12
13 14 15 16 17 18 $5551 19
20 21 22 23 24 25 $5551 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 $4326 2
3 4 5 6 7 8 $4326 9
10 11 12 13 14 15 $4326 16
17 18 19 20 21 22 $4326 23
24 25 26 27 28 29 $4865 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/19/2024 09/19/2024       -
09/20/2024 09/20/2024       -
09/21/2024 09/21/2024       -
09/22/2024 09/22/2024       -
09/23/2024 09/23/2024       -
09/24/2024 09/24/2024       -
09/25/2024 09/25/2024       -
09/26/2024 09/26/2024       -
09/27/2024 09/27/2024       -
09/28/2024 09/28/2024 $294
09/29/2024 09/29/2024 $294
09/30/2024 09/30/2024 $294
10/01/2024 10/01/2024 $345
10/02/2024 10/02/2024 $567
10/03/2024 10/03/2024 $567
10/04/2024 10/04/2024 $567
10/05/2024 10/05/2024 $567
10/06/2024 10/06/2024 $567
10/07/2024 10/07/2024 $567
10/08/2024 10/08/2024 $567
10/09/2024 10/09/2024 $567
10/10/2024 10/10/2024 $567
10/11/2024 10/11/2024       -
10/12/2024 10/12/2024       -
10/13/2024 10/13/2024       -
10/14/2024 10/14/2024       -
10/15/2024 10/15/2024       -
10/16/2024 10/16/2024       -
10/17/2024 10/17/2024       -
10/18/2024 10/18/2024       -
10/19/2024 10/19/2024       -
10/20/2024 10/20/2024 $451
10/21/2024 10/21/2024 $451
10/22/2024 10/22/2024 $451
10/23/2024 10/23/2024 $451
10/24/2024 10/24/2024 $451
10/25/2024 10/25/2024 $451
10/26/2024 10/26/2024 $451
10/27/2024 10/27/2024 $451
10/28/2024 10/28/2024 $451
10/29/2024 10/29/2024 $451
10/30/2024 10/30/2024 $451
10/31/2024 10/31/2024 $451
11/01/2024 11/01/2024 $224
11/02/2024 11/02/2024 $224
11/03/2024 11/03/2024 $288
11/04/2024 11/04/2024 $288
11/05/2024 11/05/2024 $288
11/06/2024 11/06/2024 $288
11/07/2024 11/07/2024 $288
11/08/2024 11/08/2024 $314
11/09/2024 11/09/2024 $314
11/10/2024 11/10/2024 $314
11/11/2024 11/11/2024 $314
11/12/2024 11/12/2024 $288
11/13/2024 11/13/2024 $288
11/14/2024 11/14/2024 $288
11/15/2024 11/15/2024 $288
11/16/2024 11/16/2024 $288
11/17/2024 11/17/2024 $288
11/18/2024 11/18/2024 $288
11/19/2024 11/19/2024 $288
11/20/2024 11/20/2024 $288
11/21/2024 11/21/2024 $288
11/22/2024 11/22/2024 $288
11/23/2024 11/23/2024 $309
11/24/2024 11/24/2024 $309
11/25/2024 11/25/2024 $309
11/26/2024 11/26/2024 $309
11/27/2024 11/27/2024 $412
11/28/2024 11/28/2024 $412
11/29/2024 11/29/2024 $412
11/30/2024 11/30/2024 $391
12/01/2024 12/01/2024 $391
12/02/2024 12/02/2024 $288
12/03/2024 12/03/2024 $288
12/04/2024 12/04/2024 $288
12/05/2024 12/05/2024 $288
12/06/2024 12/06/2024 $288
12/07/2024 12/07/2024 $288
12/08/2024 12/08/2024 $288
12/09/2024 12/09/2024 $288
12/10/2024 12/10/2024 $288
12/11/2024 12/11/2024 $288
12/12/2024 12/12/2024 $288
12/13/2024 12/13/2024 $288
12/14/2024 12/14/2024 $288
12/15/2024 12/15/2024 $288
12/16/2024 12/16/2024 $288
12/17/2024 12/17/2024 $288
12/18/2024 12/18/2024 $288
12/19/2024 12/19/2024 $288
12/20/2024 12/20/2024 $288
12/21/2024 12/21/2024 $391
12/22/2024 12/22/2024 $391
12/23/2024 12/23/2024 $391
12/24/2024 12/24/2024 $391
12/25/2024 12/25/2024 $391
12/26/2024 12/26/2024 $391
12/27/2024 12/27/2024 $391
12/28/2024 12/28/2024 $391
12/29/2024 12/29/2024 $391
12/30/2024 12/30/2024 $391
12/31/2024 12/31/2024 $391
01/01/2025 01/01/2025 $391
01/02/2025 01/02/2025 $288
01/03/2025 01/03/2025 $288
01/04/2025 01/04/2025 $288
01/05/2025 01/05/2025 $288
01/06/2025 01/06/2025 $288
01/07/2025 01/07/2025 $288
01/08/2025 01/08/2025 $288
01/09/2025 01/09/2025 $288
01/10/2025 01/10/2025 $288
01/11/2025 01/11/2025 $515
01/12/2025 01/12/2025 $515
01/13/2025 01/13/2025 $515
01/14/2025 01/14/2025 $515
01/15/2025 01/15/2025 $515
01/16/2025 01/16/2025 $515
01/17/2025 01/17/2025 $592
01/18/2025 01/18/2025 $592
01/19/2025 01/19/2025 $592
01/20/2025 01/20/2025 $592
01/21/2025 01/21/2025 $515
01/22/2025 01/22/2025 $515
01/23/2025 01/23/2025 $515
01/24/2025 01/24/2025 $515
01/25/2025 01/25/2025 $515
01/26/2025 01/26/2025 $515
01/27/2025 01/27/2025 $515
01/28/2025 01/28/2025 $515
01/29/2025 01/29/2025 $515
01/30/2025 01/30/2025 $515
01/31/2025 01/31/2025 $515
02/01/2025 02/01/2025 $515
02/02/2025 02/02/2025 $515
02/03/2025 02/03/2025 $515
02/04/2025 02/04/2025 $515
02/05/2025 02/05/2025 $515
02/06/2025 02/06/2025 $515
02/07/2025 02/07/2025 $515
02/08/2025 02/08/2025 $515
02/09/2025 02/09/2025 $515
02/10/2025 02/10/2025 $515
02/11/2025 02/11/2025 $515
02/12/2025 02/12/2025 $515
02/13/2025 02/13/2025 $618
02/14/2025 02/14/2025 $618
02/15/2025 02/15/2025 $618
02/16/2025 02/16/2025 $618
02/17/2025 02/17/2025 $515
02/18/2025 02/18/2025 $515
02/19/2025 02/19/2025 $515
02/20/2025 02/20/2025 $515
02/21/2025 02/21/2025 $515
02/22/2025 02/22/2025 $515
02/23/2025 02/23/2025 $515
02/24/2025 02/24/2025 $515
02/25/2025 02/25/2025 $515
02/26/2025 02/26/2025 $515
02/27/2025 02/27/2025 $515
02/28/2025 02/28/2025 $515
03/01/2025 03/01/2025 $515
03/02/2025 03/02/2025 $515
03/03/2025 03/03/2025 $515
03/04/2025 03/04/2025 $515
03/05/2025 03/05/2025 $515
03/06/2025 03/06/2025 $515
03/07/2025 03/07/2025 $515
03/08/2025 03/08/2025 $515
03/09/2025 03/09/2025 $515
03/10/2025 03/10/2025 $515
03/11/2025 03/11/2025 $515
03/12/2025 03/12/2025 $515
03/13/2025 03/13/2025 $515
03/14/2025 03/14/2025 $567
03/15/2025 03/15/2025 $567
03/16/2025 03/16/2025 $567
03/17/2025 03/17/2025 $567
03/18/2025 03/18/2025 $515
03/19/2025 03/19/2025 $515
03/20/2025 03/20/2025 $515
03/21/2025 03/21/2025       -
03/22/2025 03/22/2025       -
03/23/2025 03/23/2025       -
03/24/2025 03/24/2025       -
03/25/2025 03/25/2025       -
03/26/2025 03/26/2025       -
03/27/2025 03/27/2025       -
03/28/2025 03/28/2025       -
03/29/2025 03/29/2025       -
03/30/2025 03/30/2025       -
03/31/2025 03/31/2025       -
04/01/2025 04/01/2025 $515
04/02/2025 04/02/2025 $515
04/03/2025 04/03/2025 $515
04/04/2025 04/04/2025 $515
04/05/2025 04/05/2025 $515
04/06/2025 04/06/2025 $515
04/07/2025 04/07/2025 $515
04/08/2025 04/08/2025       -
04/09/2025 04/09/2025       -
04/10/2025 04/10/2025       -
04/11/2025 04/11/2025       -
04/12/2025 04/12/2025       -
04/13/2025 04/13/2025 $515
04/14/2025 04/14/2025 $685
04/15/2025 04/15/2025 $685
04/16/2025 04/16/2025 $685
04/17/2025 04/17/2025 $685
04/18/2025 04/18/2025 $685
04/19/2025 04/19/2025 $685
04/20/2025 04/20/2025 $685
04/21/2025 04/21/2025 $515
04/22/2025 04/22/2025 $515
04/23/2025 04/23/2025 $515
04/24/2025 04/24/2025 $515
04/25/2025 04/25/2025 $515
04/26/2025 04/26/2025 $515
04/27/2025 04/27/2025 $515
04/28/2025 04/28/2025 $515
04/29/2025 04/29/2025 $515
04/30/2025 04/30/2025 $515
05/01/2025 05/01/2025 $515
05/02/2025 05/02/2025 $515
05/03/2025 05/03/2025 $515
05/04/2025 05/04/2025 $515
05/05/2025 05/05/2025 $515
05/06/2025 05/06/2025 $515
05/07/2025 05/07/2025 $515
05/08/2025 05/08/2025 $515
05/09/2025 05/09/2025 $541
05/10/2025 05/10/2025 $541
05/11/2025 05/11/2025 $541
05/12/2025 05/12/2025 $515
05/13/2025 05/13/2025 $515
05/14/2025 05/14/2025 $515
05/15/2025 05/15/2025 $515
05/16/2025 05/16/2025 $515
05/17/2025 05/17/2025 $515
05/18/2025 05/18/2025 $515
05/19/2025 05/19/2025 $515
05/20/2025 05/20/2025 $515
05/21/2025 05/21/2025 $515
05/22/2025 05/22/2025 $515
05/23/2025 05/23/2025 $999
05/24/2025 05/24/2025 $999
05/25/2025 05/25/2025 $999
05/26/2025 05/26/2025 $999
05/27/2025 05/27/2025 $793
05/28/2025 05/28/2025 $793
05/29/2025 05/29/2025 $793
05/30/2025 05/30/2025 $793
05/31/2025 05/31/2025 $793
06/01/2025 06/01/2025 $793
06/02/2025 06/02/2025 $793
06/03/2025 06/03/2025 $793
06/04/2025 06/04/2025 $793
06/05/2025 06/05/2025 $793
06/06/2025 06/06/2025 $793
06/07/2025 06/07/2025 $793
06/08/2025 06/08/2025 $793
06/09/2025 06/09/2025 $793
06/10/2025 06/10/2025 $793
06/11/2025 06/11/2025 $793
06/12/2025 06/12/2025 $793
06/13/2025 06/13/2025 $793
06/14/2025 06/14/2025 $793
06/15/2025 06/15/2025 $793
06/16/2025 06/16/2025 $793
06/17/2025 06/17/2025 $793
06/18/2025 06/18/2025 $793
06/19/2025 06/19/2025 $793
06/20/2025 06/20/2025 $793
06/21/2025 06/21/2025 $793
06/22/2025 06/22/2025 $793
06/23/2025 06/23/2025 $793
06/24/2025 06/24/2025 $793
06/25/2025 06/25/2025 $793
06/26/2025 06/26/2025 $793
06/27/2025 06/27/2025 $793
06/28/2025 06/28/2025 $793
06/29/2025 06/29/2025 $793
06/30/2025 06/30/2025 $793
07/01/2025 07/01/2025 $793
07/02/2025 07/02/2025 $896
07/03/2025 07/03/2025 $896
07/04/2025 07/04/2025 $896
07/05/2025 07/05/2025 $896
07/06/2025 07/06/2025 $896
07/07/2025 07/07/2025 $793
07/08/2025 07/08/2025 $793
07/09/2025 07/09/2025 $793
07/10/2025 07/10/2025 $793
07/11/2025 07/11/2025 $793
07/12/2025 07/12/2025 $793
07/13/2025 07/13/2025 $793
07/14/2025 07/14/2025 $793
07/15/2025 07/15/2025 $793
07/16/2025 07/16/2025 $793
07/17/2025 07/17/2025 $793
07/18/2025 07/18/2025 $793
07/19/2025 07/19/2025 $793
07/20/2025 07/20/2025 $793
07/21/2025 07/21/2025 $793
07/22/2025 07/22/2025 $793
07/23/2025 07/23/2025 $793
07/24/2025 07/24/2025 $793
07/25/2025 07/25/2025 $793
07/26/2025 07/26/2025 $793
07/27/2025 07/27/2025 $793
07/28/2025 07/28/2025 $793
07/29/2025 07/29/2025 $793
07/30/2025 07/30/2025 $793
07/31/2025 07/31/2025 $793
08/01/2025 08/01/2025 $618
08/02/2025 08/02/2025 $618
08/03/2025 08/03/2025 $618
08/04/2025 08/04/2025 $618
08/05/2025 08/05/2025 $618
08/06/2025 08/06/2025 $618
08/07/2025 08/07/2025 $618
08/08/2025 08/08/2025 $618
08/09/2025 08/09/2025 $618
08/10/2025 08/10/2025 $618
08/11/2025 08/11/2025 $618
08/12/2025 08/12/2025 $618
08/13/2025 08/13/2025 $618
08/14/2025 08/14/2025 $618
08/15/2025 08/15/2025 $618
08/16/2025 08/16/2025 $618
08/17/2025 08/17/2025 $618
08/18/2025 08/18/2025 $618
08/19/2025 08/19/2025 $618
08/20/2025 08/20/2025 $618
08/21/2025 08/21/2025 $618
08/22/2025 08/22/2025 $618
08/23/2025 08/23/2025 $618
08/24/2025 08/24/2025 $618
08/25/2025 08/25/2025 $618
08/26/2025 08/26/2025 $618
08/27/2025 08/27/2025 $618
08/28/2025 08/28/2025 $618
08/29/2025 08/29/2025 $695
08/30/2025 08/30/2025 $695
08/31/2025 08/31/2025 $695
09/01/2025 09/01/2025 $695
09/02/2025 09/02/2025 $464
09/03/2025 09/03/2025 $464
09/04/2025 09/04/2025 $464
09/05/2025 09/05/2025 $464
09/06/2025 09/06/2025 $464
09/07/2025 09/07/2025 $464
09/08/2025 09/08/2025 $464
09/09/2025 09/09/2025 $464
09/10/2025 09/10/2025 $464
09/11/2025 09/11/2025 $464
09/12/2025 09/12/2025 $464
09/13/2025 09/13/2025 $464
09/14/2025 09/14/2025 $464
09/15/2025 09/15/2025 $464
09/16/2025 09/16/2025 $464
09/17/2025 09/17/2025 $464
09/18/2025 09/18/2025 $515
09/19/2025 09/19/2025 $515

Amenities 54 Amenities
  • Beach
  • Beach essentials
  • Beach View
  • Essentials
  • Free parking on premises
  • House
  • Laptop friendly workspace
  • Long term stays allowed
  • Near Ocean
  • North Forest Beach
  • pet-friendly
Bath
  • Bathtub
  • Hair dryer
  • Shampoo
Comfort
  • Air conditioning
  • Heating
  • Hot water
Entertainment
  • Cable TV
  • Dvd player
  • TV
  • Wireless Internet
Kid Friendly
  • Pack ’n Play/travel crib
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
Kitchen
  • Coffee maker
  • Cookware
  • Dishes and silverware
  • Dishwasher
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
Laundry
  • Dryer
  • Hangers
  • Iron
  • Washer
Linens
  • Bed linens
  • Extra pillows and blankets
  • Towels provided
Outdoor Living
  • BBQ grill
  • Patio or balcony
pet-friendly
  • Pets Allowed
Pool
  • Outdoor pool
  • Pool
  • Private pool
  • Swimming pool
Property Access
  • Self check-in
  • Smartlock
Safety
  • Carbon monoxide detector
  • Fire extinguisher
  • Smoke detector
  • Enhanced cleaning practices

Reviews Rating 5 (2) Reviews
Rating 5
Great Rental!
Myself, my husband and 3 other couples booked this rental for a wedding weekend. The couple got married a 20 minute walk away and it was the perfect place. We loved the house layout and it was the perfect stay for the weekend. Highly recommend if you are a family or a group of people wanting to stay for a weekend or a week. The distance to the beach couldn't be better for the price.
Ashley - Posted: 3/31/2023
Rating 5
This house is awesome!
This house is awesome! Just steps from the beach and a 5 min bike ride to Coligny. The kitchen is super stocked with everything you could want if cooking. House was super clean. Check in and out was simple and communication with us was amazing. Highly recommend!
Samantha - Posted: 3/31/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree