Location
Description
Welcome to 117 Seaside Villa!
Ocean Views on Private Balcony!
Direct Beach Access on The Boardwalk
Our updated ocean view villa is waiting for you! Just grab your beach towels, flip flops, and pack your bags!
This one-bedroom villa with a private balcony has relaxing, lush ocean views and is just steps to the pool and beach. The cozy villa sleeps 6 with a queen-size bed in the Master BR, a Queen Air Mattress, and kid-friendly bunk beds stowed away in the hallway!
Close to everything that Forest Beach has to offer - restaurants, shopping, bike rentals, and miles of beautiful beaches! The villa is ready for you with free Wi-Fi, fresh linens, and TVs in the living room and bedroom. Designed with the weekly vacationer in mind, this fully equipped efficiency kitchen opens to the living room with private balcony access. The resort is complete with elevators, laundry facilities on each floor, and outdoor pool and sun deck! Our ocean view villa is close to Coligny Plaza and its shops, restaurants & entertainment! The Low Country Celebration Park with its playscapes, playground, amphitheater, children's museum, fitness trail, and green space are right across the street from the beach!
You have got to love our On-Site BBQ Grills/ Picnic Table, Beach, outdoor pool, Outdoor Shower, Balcony, and Sun Deck! The pool is open daily from sunrise to sunset from April 1st through October 1st.
If you are an early riser, you will not want to miss our beautiful sunrises on the beach - grab a coffee and make the quick walk to the beach.... you won't be disappointed! You're going to love our place and we can't wait to share it with you!
Please Note: We provide starter amenities upon check-in. This includes one set of bath towels for each guest, travel-size bathroom toiletries & two (2) toilet paper rolls for the bathroom. Beds will be made for you with one (1) set of clean bed linens for each bed. In the kitchen, you will find starter packs of laundry & dish detergent, dish soap, one (1) paper towel roll, coffee filters and trash bags, and a dishtowel. The kitchen is fully stocked with cutlery, cooking utensils, appliances, and dinnerware. These items are only a starter pack and will not be refilled during your reservation.
Please note, with all cancellations, there is a non-refundable processing fee.
No Smoking. No Pets. Please enjoy yourself and treat our home like you would treat your own. Do not take furniture out of the villa or move it from one room or floor to another. No golf carts, trailers, kayaks, or canoes are allowed on the property. Bikes must be secured in the bike racks provided.
Ocean Views on Private Balcony!
Direct Beach Access on The Boardwalk
Our updated ocean view villa is waiting for you! Just grab your beach towels, flip flops, and pack your bags!
This one-bedroom villa with a private balcony has relaxing, lush ocean views and is just steps to the pool and beach. The cozy villa sleeps 6 with a queen-size bed in the Master BR, a Queen Air Mattress, and kid-friendly bunk beds stowed away in the hallway!
Close to everything that Forest Beach has to offer - restaurants, shopping, bike rentals, and miles of beautiful beaches! The villa is ready for you with free Wi-Fi, fresh linens, and TVs in the living room and bedroom. Designed with the weekly vacationer in mind, this fully equipped efficiency kitchen opens to the living room with private balcony access. The resort is complete with elevators, laundry facilities on each floor, and outdoor pool and sun deck! Our ocean view villa is close to Coligny Plaza and its shops, restaurants & entertainment! The Low Country Celebration Park with its playscapes, playground, amphitheater, children's museum, fitness trail, and green space are right across the street from the beach!
You have got to love our On-Site BBQ Grills/ Picnic Table, Beach, outdoor pool, Outdoor Shower, Balcony, and Sun Deck! The pool is open daily from sunrise to sunset from April 1st through October 1st.
If you are an early riser, you will not want to miss our beautiful sunrises on the beach - grab a coffee and make the quick walk to the beach.... you won't be disappointed! You're going to love our place and we can't wait to share it with you!
Please Note: We provide starter amenities upon check-in. This includes one set of bath towels for each guest, travel-size bathroom toiletries & two (2) toilet paper rolls for the bathroom. Beds will be made for you with one (1) set of clean bed linens for each bed. In the kitchen, you will find starter packs of laundry & dish detergent, dish soap, one (1) paper towel roll, coffee filters and trash bags, and a dishtowel. The kitchen is fully stocked with cutlery, cooking utensils, appliances, and dinnerware. These items are only a starter pack and will not be refilled during your reservation.
Please note, with all cancellations, there is a non-refundable processing fee.
No Smoking. No Pets. Please enjoy yourself and treat our home like you would treat your own. Do not take furniture out of the villa or move it from one room or floor to another. No golf carts, trailers, kayaks, or canoes are allowed on the property. Bikes must be secured in the bike racks provided.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
01/09/2025 | 01/09/2025 | $69 |
01/10/2025 | 01/10/2025 | $69 |
01/11/2025 | 01/11/2025 | $69 |
01/12/2025 | 01/12/2025 | $69 |
01/13/2025 | 01/13/2025 | $69 |
01/14/2025 | 01/14/2025 | $69 |
01/15/2025 | 01/15/2025 | $69 |
01/16/2025 | 01/16/2025 | $69 |
01/17/2025 | 01/17/2025 | $86 |
01/18/2025 | 01/18/2025 | $86 |
01/19/2025 | 01/19/2025 | $86 |
01/20/2025 | 01/20/2025 | $86 |
01/21/2025 | 01/21/2025 | $69 |
01/22/2025 | 01/22/2025 | $69 |
01/23/2025 | 01/23/2025 | $69 |
01/24/2025 | 01/24/2025 | $69 |
01/25/2025 | 01/25/2025 | $69 |
01/26/2025 | 01/26/2025 | $69 |
01/27/2025 | 01/27/2025 | $69 |
01/28/2025 | 01/28/2025 | $69 |
01/29/2025 | 01/29/2025 | $69 |
01/30/2025 | 01/30/2025 | $69 |
01/31/2025 | 01/31/2025 | $69 |
02/01/2025 | 02/01/2025 | $69 |
02/02/2025 | 02/02/2025 | $69 |
02/03/2025 | 02/03/2025 | $69 |
02/04/2025 | 02/04/2025 | $69 |
02/05/2025 | 02/05/2025 | $69 |
02/06/2025 | 02/06/2025 | $69 |
02/07/2025 | 02/07/2025 | $69 |
02/08/2025 | 02/08/2025 | $69 |
02/09/2025 | 02/09/2025 | $69 |
02/10/2025 | 02/10/2025 | $69 |
02/11/2025 | 02/11/2025 | $69 |
02/12/2025 | 02/12/2025 | $69 |
02/13/2025 | 02/13/2025 | $69 |
02/14/2025 | 02/14/2025 | $92 |
02/15/2025 | 02/15/2025 | $92 |
02/16/2025 | 02/16/2025 | $92 |
02/17/2025 | 02/17/2025 | $92 |
02/18/2025 | 02/18/2025 | $69 |
02/19/2025 | 02/19/2025 | $69 |
02/20/2025 | 02/20/2025 | $69 |
02/21/2025 | 02/21/2025 | $69 |
02/22/2025 | 02/22/2025 | $69 |
02/23/2025 | 02/23/2025 | $69 |
02/24/2025 | 02/24/2025 | $69 |
02/25/2025 | 02/25/2025 | $69 |
02/26/2025 | 02/26/2025 | $69 |
02/27/2025 | 02/27/2025 | $69 |
02/28/2025 | 02/28/2025 | $92 |
03/01/2025 | 03/01/2025 | - |
03/02/2025 | 03/02/2025 | - |
03/03/2025 | 03/03/2025 | - |
03/04/2025 | 03/04/2025 | - |
03/05/2025 | 03/05/2025 | - |
03/06/2025 | 03/06/2025 | - |
03/07/2025 | 03/07/2025 | - |
03/08/2025 | 03/08/2025 | - |
03/09/2025 | 03/09/2025 | - |
03/10/2025 | 03/10/2025 | - |
03/11/2025 | 03/11/2025 | - |
03/12/2025 | 03/12/2025 | - |
03/13/2025 | 03/13/2025 | - |
03/14/2025 | 03/14/2025 | $127 |
03/15/2025 | 03/15/2025 | $127 |
03/16/2025 | 03/16/2025 | $127 |
03/17/2025 | 03/17/2025 | $127 |
03/18/2025 | 03/18/2025 | - |
03/19/2025 | 03/19/2025 | - |
03/20/2025 | 03/20/2025 | - |
03/21/2025 | 03/21/2025 | - |
03/22/2025 | 03/22/2025 | - |
03/23/2025 | 03/23/2025 | - |
03/24/2025 | 03/24/2025 | - |
03/25/2025 | 03/25/2025 | - |
03/26/2025 | 03/26/2025 | - |
03/27/2025 | 03/27/2025 | - |
03/28/2025 | 03/28/2025 | - |
03/29/2025 | 03/29/2025 | - |
03/30/2025 | 03/30/2025 | - |
03/31/2025 | 03/31/2025 | - |
04/01/2025 | 04/01/2025 | - |
04/02/2025 | 04/02/2025 | - |
04/03/2025 | 04/03/2025 | - |
04/04/2025 | 04/04/2025 | - |
04/05/2025 | 04/05/2025 | - |
04/06/2025 | 04/06/2025 | - |
04/07/2025 | 04/07/2025 | - |
04/08/2025 | 04/08/2025 | - |
04/09/2025 | 04/09/2025 | - |
04/10/2025 | 04/10/2025 | - |
04/11/2025 | 04/11/2025 | - |
04/12/2025 | 04/12/2025 | - |
04/13/2025 | 04/13/2025 | - |
04/14/2025 | 04/14/2025 | $153 |
04/15/2025 | 04/15/2025 | $153 |
04/16/2025 | 04/16/2025 | $153 |
04/17/2025 | 04/17/2025 | $153 |
04/18/2025 | 04/18/2025 | $153 |
04/19/2025 | 04/19/2025 | $153 |
04/20/2025 | 04/20/2025 | $153 |
04/21/2025 | 04/21/2025 | - |
04/22/2025 | 04/22/2025 | - |
04/23/2025 | 04/23/2025 | - |
04/24/2025 | 04/24/2025 | - |
04/25/2025 | 04/25/2025 | - |
04/26/2025 | 04/26/2025 | - |
04/27/2025 | 04/27/2025 | - |
04/28/2025 | 04/28/2025 | - |
04/29/2025 | 04/29/2025 | - |
04/30/2025 | 04/30/2025 | - |
05/01/2025 | 05/01/2025 | - |
05/02/2025 | 05/02/2025 | - |
05/03/2025 | 05/03/2025 | - |
05/04/2025 | 05/04/2025 | - |
05/05/2025 | 05/05/2025 | - |
05/06/2025 | 05/06/2025 | - |
05/07/2025 | 05/07/2025 | - |
05/08/2025 | 05/08/2025 | - |
05/09/2025 | 05/09/2025 | $121 |
05/10/2025 | 05/10/2025 | $121 |
05/11/2025 | 05/11/2025 | $121 |
05/12/2025 | 05/12/2025 | - |
05/13/2025 | 05/13/2025 | - |
05/14/2025 | 05/14/2025 | - |
05/15/2025 | 05/15/2025 | - |
05/16/2025 | 05/16/2025 | - |
05/17/2025 | 05/17/2025 | - |
05/18/2025 | 05/18/2025 | - |
05/19/2025 | 05/19/2025 | - |
05/20/2025 | 05/20/2025 | - |
05/21/2025 | 05/21/2025 | - |
05/22/2025 | 05/22/2025 | - |
05/23/2025 | 05/23/2025 | $230 |
05/24/2025 | 05/24/2025 | $230 |
05/25/2025 | 05/25/2025 | $230 |
05/26/2025 | 05/26/2025 | $230 |
05/27/2025 | 05/27/2025 | $173 |
05/28/2025 | 05/28/2025 | $173 |
05/29/2025 | 05/29/2025 | $173 |
05/30/2025 | 05/30/2025 | $173 |
05/31/2025 | 05/31/2025 | $173 |
06/01/2025 | 06/01/2025 | $173 |
06/02/2025 | 06/02/2025 | $173 |
06/03/2025 | 06/03/2025 | $173 |
06/04/2025 | 06/04/2025 | $173 |
06/05/2025 | 06/05/2025 | $173 |
06/06/2025 | 06/06/2025 | $173 |
06/07/2025 | 06/07/2025 | $173 |
06/08/2025 | 06/08/2025 | $173 |
06/09/2025 | 06/09/2025 | $173 |
06/10/2025 | 06/10/2025 | $173 |
06/11/2025 | 06/11/2025 | $173 |
06/12/2025 | 06/12/2025 | $173 |
06/13/2025 | 06/13/2025 | $173 |
06/14/2025 | 06/14/2025 | $173 |
06/15/2025 | 06/15/2025 | $173 |
06/16/2025 | 06/16/2025 | $173 |
06/17/2025 | 06/17/2025 | $173 |
06/18/2025 | 06/18/2025 | $173 |
06/19/2025 | 06/19/2025 | $173 |
06/20/2025 | 06/20/2025 | $173 |
06/21/2025 | 06/21/2025 | $173 |
06/22/2025 | 06/22/2025 | $173 |
06/23/2025 | 06/23/2025 | $173 |
06/24/2025 | 06/24/2025 | $173 |
06/25/2025 | 06/25/2025 | $173 |
06/26/2025 | 06/26/2025 | $173 |
06/27/2025 | 06/27/2025 | $173 |
06/28/2025 | 06/28/2025 | $173 |
06/29/2025 | 06/29/2025 | $173 |
06/30/2025 | 06/30/2025 | $173 |
07/01/2025 | 07/01/2025 | $173 |
07/02/2025 | 07/02/2025 | $230 |
07/03/2025 | 07/03/2025 | $230 |
07/04/2025 | 07/04/2025 | $230 |
07/05/2025 | 07/05/2025 | $230 |
07/06/2025 | 07/06/2025 | $230 |
07/07/2025 | 07/07/2025 | $173 |
07/08/2025 | 07/08/2025 | $173 |
07/09/2025 | 07/09/2025 | $173 |
07/10/2025 | 07/10/2025 | $173 |
07/11/2025 | 07/11/2025 | $173 |
07/12/2025 | 07/12/2025 | $173 |
07/13/2025 | 07/13/2025 | $173 |
07/14/2025 | 07/14/2025 | $173 |
07/15/2025 | 07/15/2025 | $173 |
07/16/2025 | 07/16/2025 | $173 |
07/17/2025 | 07/17/2025 | $173 |
07/18/2025 | 07/18/2025 | $173 |
07/19/2025 | 07/19/2025 | $173 |
07/20/2025 | 07/20/2025 | $173 |
07/21/2025 | 07/21/2025 | $173 |
07/22/2025 | 07/22/2025 | $173 |
07/23/2025 | 07/23/2025 | $173 |
07/24/2025 | 07/24/2025 | $173 |
07/25/2025 | 07/25/2025 | $173 |
07/26/2025 | 07/26/2025 | $173 |
07/27/2025 | 07/27/2025 | $173 |
07/28/2025 | 07/28/2025 | $173 |
07/29/2025 | 07/29/2025 | $173 |
07/30/2025 | 07/30/2025 | $173 |
07/31/2025 | 07/31/2025 | $173 |
08/01/2025 | 08/01/2025 | $127 |
08/02/2025 | 08/02/2025 | $127 |
08/03/2025 | 08/03/2025 | $127 |
08/04/2025 | 08/04/2025 | $127 |
08/05/2025 | 08/05/2025 | $127 |
08/06/2025 | 08/06/2025 | $127 |
08/07/2025 | 08/07/2025 | $127 |
08/08/2025 | 08/08/2025 | $127 |
08/09/2025 | 08/09/2025 | $127 |
08/10/2025 | 08/10/2025 | $127 |
08/11/2025 | 08/11/2025 | $127 |
08/12/2025 | 08/12/2025 | $127 |
08/13/2025 | 08/13/2025 | $127 |
08/14/2025 | 08/14/2025 | $127 |
08/15/2025 | 08/15/2025 | $127 |
08/16/2025 | 08/16/2025 | $127 |
08/17/2025 | 08/17/2025 | $127 |
08/18/2025 | 08/18/2025 | $127 |
08/19/2025 | 08/19/2025 | $127 |
08/20/2025 | 08/20/2025 | $127 |
08/21/2025 | 08/21/2025 | $127 |
08/22/2025 | 08/22/2025 | $127 |
08/23/2025 | 08/23/2025 | $127 |
08/24/2025 | 08/24/2025 | $127 |
08/25/2025 | 08/25/2025 | $127 |
08/26/2025 | 08/26/2025 | $127 |
08/27/2025 | 08/27/2025 | $127 |
08/28/2025 | 08/28/2025 | $127 |
08/29/2025 | 08/29/2025 | $184 |
08/30/2025 | 08/30/2025 | $184 |
08/31/2025 | 08/31/2025 | $184 |
09/01/2025 | 09/01/2025 | $184 |
09/02/2025 | 09/02/2025 | - |
09/03/2025 | 09/03/2025 | - |
09/04/2025 | 09/04/2025 | - |
09/05/2025 | 09/05/2025 | - |
09/06/2025 | 09/06/2025 | - |
09/07/2025 | 09/07/2025 | - |
09/08/2025 | 09/08/2025 | - |
09/09/2025 | 09/09/2025 | - |
09/10/2025 | 09/10/2025 | - |
09/11/2025 | 09/11/2025 | - |
09/12/2025 | 09/12/2025 | - |
09/13/2025 | 09/13/2025 | - |
09/14/2025 | 09/14/2025 | - |
09/15/2025 | 09/15/2025 | - |
09/16/2025 | 09/16/2025 | - |
09/17/2025 | 09/17/2025 | - |
09/18/2025 | 09/18/2025 | - |
09/19/2025 | 09/19/2025 | - |
09/20/2025 | 09/20/2025 | - |
09/21/2025 | 09/21/2025 | - |
09/22/2025 | 09/22/2025 | - |
09/23/2025 | 09/23/2025 | - |
09/24/2025 | 09/24/2025 | - |
09/25/2025 | 09/25/2025 | - |
09/26/2025 | 09/26/2025 | - |
09/27/2025 | 09/27/2025 | - |
09/28/2025 | 09/28/2025 | - |
09/29/2025 | 09/29/2025 | - |
09/30/2025 | 09/30/2025 | - |
10/01/2025 | 10/01/2025 | - |
10/02/2025 | 10/02/2025 | - |
10/03/2025 | 10/03/2025 | - |
10/04/2025 | 10/04/2025 | - |
10/05/2025 | 10/05/2025 | - |
10/06/2025 | 10/06/2025 | - |
10/07/2025 | 10/07/2025 | - |
10/08/2025 | 10/08/2025 | - |
10/09/2025 | 10/09/2025 | - |
10/10/2025 | 10/10/2025 | - |
10/11/2025 | 10/11/2025 | - |
10/12/2025 | 10/12/2025 | - |
10/13/2025 | 10/13/2025 | - |
10/14/2025 | 10/14/2025 | - |
10/15/2025 | 10/15/2025 | - |
10/16/2025 | 10/16/2025 | - |
10/17/2025 | 10/17/2025 | - |
10/18/2025 | 10/18/2025 | - |
10/19/2025 | 10/19/2025 | - |
10/20/2025 | 10/20/2025 | - |
10/21/2025 | 10/21/2025 | - |
10/22/2025 | 10/22/2025 | - |
10/23/2025 | 10/23/2025 | - |
10/24/2025 | 10/24/2025 | - |
10/25/2025 | 10/25/2025 | - |
10/26/2025 | 10/26/2025 | - |
10/27/2025 | 10/27/2025 | - |
10/28/2025 | 10/28/2025 | - |
10/29/2025 | 10/29/2025 | - |
10/30/2025 | 10/30/2025 | - |
10/31/2025 | 10/31/2025 | - |
11/01/2025 | 11/01/2025 | $69 |
11/02/2025 | 11/02/2025 | $69 |
11/03/2025 | 11/03/2025 | $69 |
11/04/2025 | 11/04/2025 | $69 |
11/05/2025 | 11/05/2025 | $69 |
11/06/2025 | 11/06/2025 | $69 |
11/07/2025 | 11/07/2025 | $69 |
11/08/2025 | 11/08/2025 | $69 |
11/09/2025 | 11/09/2025 | $69 |
11/10/2025 | 11/10/2025 | $69 |
11/11/2025 | 11/11/2025 | $69 |
11/12/2025 | 11/12/2025 | $69 |
11/13/2025 | 11/13/2025 | $69 |
11/14/2025 | 11/14/2025 | $69 |
11/15/2025 | 11/15/2025 | $69 |
11/16/2025 | 11/16/2025 | - |
11/17/2025 | 11/17/2025 | - |
11/18/2025 | 11/18/2025 | - |
11/19/2025 | 11/19/2025 | - |
11/20/2025 | 11/20/2025 | - |
11/21/2025 | 11/21/2025 | - |
11/22/2025 | 11/22/2025 | - |
11/23/2025 | 11/23/2025 | - |
11/24/2025 | 11/24/2025 | - |
11/25/2025 | 11/25/2025 | - |
11/26/2025 | 11/26/2025 | - |
11/27/2025 | 11/27/2025 | - |
11/28/2025 | 11/28/2025 | - |
11/29/2025 | 11/29/2025 | - |
11/30/2025 | 11/30/2025 | - |
12/01/2025 | 12/01/2025 | - |
12/02/2025 | 12/02/2025 | - |
12/03/2025 | 12/03/2025 | - |
12/04/2025 | 12/04/2025 | - |
12/05/2025 | 12/05/2025 | - |
12/06/2025 | 12/06/2025 | - |
12/07/2025 | 12/07/2025 | - |
12/08/2025 | 12/08/2025 | - |
12/09/2025 | 12/09/2025 | - |
12/10/2025 | 12/10/2025 | - |
12/11/2025 | 12/11/2025 | - |
12/12/2025 | 12/12/2025 | - |
12/13/2025 | 12/13/2025 | - |
12/14/2025 | 12/14/2025 | - |
12/15/2025 | 12/15/2025 | - |
12/16/2025 | 12/16/2025 | - |
12/17/2025 | 12/17/2025 | - |
12/18/2025 | 12/18/2025 | - |
12/19/2025 | 12/19/2025 | - |
12/20/2025 | 12/20/2025 | - |
12/21/2025 | 12/21/2025 | - |
12/22/2025 | 12/22/2025 | - |
12/23/2025 | 12/23/2025 | - |
12/24/2025 | 12/24/2025 | - |
12/25/2025 | 12/25/2025 | - |
12/26/2025 | 12/26/2025 | - |
12/27/2025 | 12/27/2025 | - |
12/28/2025 | 12/28/2025 | - |
12/29/2025 | 12/29/2025 | - |
12/30/2025 | 12/30/2025 | - |
12/31/2025 | 12/31/2025 | $92 |
01/01/2026 | 01/01/2026 | $92 |
01/02/2026 | 01/02/2026 | $69 |
01/03/2026 | 01/03/2026 | $69 |
01/04/2026 | 01/04/2026 | $69 |
01/05/2026 | 01/05/2026 | $69 |
01/06/2026 | 01/06/2026 | $69 |
01/07/2026 | 01/07/2026 | $69 |
01/08/2026 | 01/08/2026 | $69 |
01/09/2026 | 01/09/2026 | $69 |
Amenities 61
- Beach
- Beach essentials
- Beach Front
- Beach View
- Essentials
- Free parking on premises
- High touch surfaces disinfected
- Laptop friendly workspace
- Long term stays allowed
- Near Ocean
- Ocean Front
- Sea view
- Seaside
- Single level home
- South Forest Beach
- Waterfront
Accessibility
- Disabled parking spot
- Step-free access
Bath
- Bathtub
- Hair dryer
- Shampoo
Comfort
- Air conditioning
- Heating
- Hot water
Entertainment
- Cable TV
- Dvd player
- TV
- Wireless Internet
Kid Friendly
- Family/kid friendly
- Pack ’n Play/travel crib
Kitchen
- Coffee maker
- Cookware
- Dishes and silverware
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Laundry
- Dryer in common space
- Hangers
- Iron
- Washer in common space
Linens
- Bed linens
- Extra pillows and blankets
- Towels provided
Outdoor Living
- BBQ grill
- Patio or balcony
Pool
- Communal pool
- Outdoor pool
- Swimming pool
Property Access
- 24-hour check-in
- Elevator
- Keypad
- Self check-in
Safety
- Carbon monoxide detector
- Fire extinguisher
- Smoke detector
- Cleaning Disinfection
- Enhanced cleaning practices
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info