Location
Description
GREAT WINTER GETAWAY RATES!!
Welcome to #132 Shorewood Ocean Villa!
Sunkissed Ocean-facing Villa with Elevator
Incredible views span from the pool to the ocean from this 1st floor 2 bedroom, 2 bath villa in the oceanfront, gated community of Shorewood. This beautiful villa has a private balcony with plenty of seating. Perfect for al fresco dining or just enjoying the view; begin and end your days out here overlooking the pool and the Atlantic and all just steps to the beach, the zero-entry pool, kiddie pool, and spa. Shorewood's location is within walking distance to the World Famous Tiki Hut, Pool Bar Jim’s, Coligny Plaza, restaurants, shopping, and the new Low Country Celebration Park, Playground, Children’s Museum, Amphitheater, and greenspace makes it perfect for the whole family!
The 2-bedroom, 2 bath villa sleeps 6 with a King-sized bed in the spacious Master suite, complete with Smart TV, private walk-out to the balcony, large closets, and ensuite full bath with tub/shower combination. Windows in the Master provide views of the lush landscape, pool, and ocean! The second bedroom has a Queen-sized bed and a set of bunk beds with a full bed on the bottom and a twin bed on the top bunk. The bedroom has plenty of storage and cable TV. There is also a queen-sized air mattress for two additional guests neatly tucked in the entry hallway closet. Pack & play is available for your little ones in the primary bedroom closet!!
The open floor plan allows the well-equipped kitchen to flow easily into the dining area and large living area. All new furniture in the living room includes a comfortable sectional sofa, chairs, and accent tables. In addition, the 86” Smart TV and soundbar provide both visual and amazing sound quality for your TV and streaming entertainment. All TVs in the villa are equipped with Spectrum cable.
The kitchen is well stocked for all of your cooking and entertaining needs! Full-sized appliances, as well as a Keurig coffee pot, toaster oven, blender, cooking utensils, and more! The washer and dryer are conveniently located off of the kitchen in a utility closet complete with iron and ironing board.
The dining area seats 6 or you may choose to dine or enjoy coffee or cocktails on the open-air balcony to enjoy ocean breezes and beautiful views of the Atlantic Ocean! If you are an early riser you will not want to miss our beautiful sunrises on the beach! Why not grab a coffee and make the quick walk to the beach on Shorewood's private boardwalk....you won't be disappointed!
Shorewood's zero-entry, salt-water pool is heated in March & April and October & November. These dates may change and that is out of our control. There is an expansive sundeck, poolside restrooms, and outdoor shower available! There is a beach wagon in the villa for your use during your stay - please leave as much sand on the beach as possible when returning it to the villa!! Enjoy!
You're going to love our place and we can't wait to share it with you!
Please note, all cancellations are subject to a non-refundable processing fee.
No Smoking. No Pets. Please enjoy yourself and treat our home like you would treat your own. Do not take furniture out of the villa or move it from one room to another. No golf carts, trailers, kayaks, or canoes are allowed on the property. Bikes must be secured in the bike racks provided.
Welcome to #132 Shorewood Ocean Villa!
Sunkissed Ocean-facing Villa with Elevator
Incredible views span from the pool to the ocean from this 1st floor 2 bedroom, 2 bath villa in the oceanfront, gated community of Shorewood. This beautiful villa has a private balcony with plenty of seating. Perfect for al fresco dining or just enjoying the view; begin and end your days out here overlooking the pool and the Atlantic and all just steps to the beach, the zero-entry pool, kiddie pool, and spa. Shorewood's location is within walking distance to the World Famous Tiki Hut, Pool Bar Jim’s, Coligny Plaza, restaurants, shopping, and the new Low Country Celebration Park, Playground, Children’s Museum, Amphitheater, and greenspace makes it perfect for the whole family!
The 2-bedroom, 2 bath villa sleeps 6 with a King-sized bed in the spacious Master suite, complete with Smart TV, private walk-out to the balcony, large closets, and ensuite full bath with tub/shower combination. Windows in the Master provide views of the lush landscape, pool, and ocean! The second bedroom has a Queen-sized bed and a set of bunk beds with a full bed on the bottom and a twin bed on the top bunk. The bedroom has plenty of storage and cable TV. There is also a queen-sized air mattress for two additional guests neatly tucked in the entry hallway closet. Pack & play is available for your little ones in the primary bedroom closet!!
The open floor plan allows the well-equipped kitchen to flow easily into the dining area and large living area. All new furniture in the living room includes a comfortable sectional sofa, chairs, and accent tables. In addition, the 86” Smart TV and soundbar provide both visual and amazing sound quality for your TV and streaming entertainment. All TVs in the villa are equipped with Spectrum cable.
The kitchen is well stocked for all of your cooking and entertaining needs! Full-sized appliances, as well as a Keurig coffee pot, toaster oven, blender, cooking utensils, and more! The washer and dryer are conveniently located off of the kitchen in a utility closet complete with iron and ironing board.
The dining area seats 6 or you may choose to dine or enjoy coffee or cocktails on the open-air balcony to enjoy ocean breezes and beautiful views of the Atlantic Ocean! If you are an early riser you will not want to miss our beautiful sunrises on the beach! Why not grab a coffee and make the quick walk to the beach on Shorewood's private boardwalk....you won't be disappointed!
Shorewood's zero-entry, salt-water pool is heated in March & April and October & November. These dates may change and that is out of our control. There is an expansive sundeck, poolside restrooms, and outdoor shower available! There is a beach wagon in the villa for your use during your stay - please leave as much sand on the beach as possible when returning it to the villa!! Enjoy!
You're going to love our place and we can't wait to share it with you!
Please note, all cancellations are subject to a non-refundable processing fee.
No Smoking. No Pets. Please enjoy yourself and treat our home like you would treat your own. Do not take furniture out of the villa or move it from one room to another. No golf carts, trailers, kayaks, or canoes are allowed on the property. Bikes must be secured in the bike racks provided.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
01/09/2025 | 01/09/2025 | $180 |
01/10/2025 | 01/10/2025 | $180 |
01/11/2025 | 01/11/2025 | $180 |
01/12/2025 | 01/12/2025 | $180 |
01/13/2025 | 01/13/2025 | $180 |
01/14/2025 | 01/14/2025 | $180 |
01/15/2025 | 01/15/2025 | $180 |
01/16/2025 | 01/16/2025 | $180 |
01/17/2025 | 01/17/2025 | $180 |
01/18/2025 | 01/18/2025 | $180 |
01/19/2025 | 01/19/2025 | $180 |
01/20/2025 | 01/20/2025 | $180 |
01/21/2025 | 01/21/2025 | $180 |
01/22/2025 | 01/22/2025 | $180 |
01/23/2025 | 01/23/2025 | $180 |
01/24/2025 | 01/24/2025 | $180 |
01/25/2025 | 01/25/2025 | $180 |
01/26/2025 | 01/26/2025 | $180 |
01/27/2025 | 01/27/2025 | $180 |
01/28/2025 | 01/28/2025 | $180 |
01/29/2025 | 01/29/2025 | $180 |
01/30/2025 | 01/30/2025 | $180 |
01/31/2025 | 01/31/2025 | $180 |
02/01/2025 | 02/01/2025 | $180 |
02/02/2025 | 02/02/2025 | $180 |
02/03/2025 | 02/03/2025 | $180 |
02/04/2025 | 02/04/2025 | $180 |
02/05/2025 | 02/05/2025 | $180 |
02/06/2025 | 02/06/2025 | $180 |
02/07/2025 | 02/07/2025 | $180 |
02/08/2025 | 02/08/2025 | $180 |
02/09/2025 | 02/09/2025 | $180 |
02/10/2025 | 02/10/2025 | $180 |
02/11/2025 | 02/11/2025 | $180 |
02/12/2025 | 02/12/2025 | $180 |
02/13/2025 | 02/13/2025 | $180 |
02/14/2025 | 02/14/2025 | $180 |
02/15/2025 | 02/15/2025 | $180 |
02/16/2025 | 02/16/2025 | $180 |
02/17/2025 | 02/17/2025 | $180 |
02/18/2025 | 02/18/2025 | $180 |
02/19/2025 | 02/19/2025 | $180 |
02/20/2025 | 02/20/2025 | $180 |
02/21/2025 | 02/21/2025 | $180 |
02/22/2025 | 02/22/2025 | $180 |
02/23/2025 | 02/23/2025 | $180 |
02/24/2025 | 02/24/2025 | $180 |
02/25/2025 | 02/25/2025 | $180 |
02/26/2025 | 02/26/2025 | $180 |
02/27/2025 | 02/27/2025 | $180 |
02/28/2025 | 02/28/2025 | $240 |
03/01/2025 | 03/01/2025 | - |
03/02/2025 | 03/02/2025 | - |
03/03/2025 | 03/03/2025 | - |
03/04/2025 | 03/04/2025 | - |
03/05/2025 | 03/05/2025 | - |
03/06/2025 | 03/06/2025 | - |
03/07/2025 | 03/07/2025 | - |
03/08/2025 | 03/08/2025 | - |
03/09/2025 | 03/09/2025 | $285 |
03/10/2025 | 03/10/2025 | $285 |
03/11/2025 | 03/11/2025 | $285 |
03/12/2025 | 03/12/2025 | - |
03/13/2025 | 03/13/2025 | - |
03/14/2025 | 03/14/2025 | $330 |
03/15/2025 | 03/15/2025 | $330 |
03/16/2025 | 03/16/2025 | $330 |
03/17/2025 | 03/17/2025 | $330 |
03/18/2025 | 03/18/2025 | - |
03/19/2025 | 03/19/2025 | - |
03/20/2025 | 03/20/2025 | - |
03/21/2025 | 03/21/2025 | $285 |
03/22/2025 | 03/22/2025 | $285 |
03/23/2025 | 03/23/2025 | $285 |
03/24/2025 | 03/24/2025 | - |
03/25/2025 | 03/25/2025 | - |
03/26/2025 | 03/26/2025 | - |
03/27/2025 | 03/27/2025 | - |
03/28/2025 | 03/28/2025 | - |
03/29/2025 | 03/29/2025 | - |
03/30/2025 | 03/30/2025 | - |
03/31/2025 | 03/31/2025 | - |
04/01/2025 | 04/01/2025 | - |
04/02/2025 | 04/02/2025 | - |
04/03/2025 | 04/03/2025 | - |
04/04/2025 | 04/04/2025 | - |
04/05/2025 | 04/05/2025 | - |
04/06/2025 | 04/06/2025 | - |
04/07/2025 | 04/07/2025 | - |
04/08/2025 | 04/08/2025 | - |
04/09/2025 | 04/09/2025 | - |
04/10/2025 | 04/10/2025 | - |
04/11/2025 | 04/11/2025 | - |
04/12/2025 | 04/12/2025 | - |
04/13/2025 | 04/13/2025 | - |
04/14/2025 | 04/14/2025 | $399 |
04/15/2025 | 04/15/2025 | $399 |
04/16/2025 | 04/16/2025 | $399 |
04/17/2025 | 04/17/2025 | $399 |
04/18/2025 | 04/18/2025 | $399 |
04/19/2025 | 04/19/2025 | $399 |
04/20/2025 | 04/20/2025 | $399 |
04/21/2025 | 04/21/2025 | $270 |
04/22/2025 | 04/22/2025 | - |
04/23/2025 | 04/23/2025 | - |
04/24/2025 | 04/24/2025 | - |
04/25/2025 | 04/25/2025 | - |
04/26/2025 | 04/26/2025 | - |
04/27/2025 | 04/27/2025 | - |
04/28/2025 | 04/28/2025 | - |
04/29/2025 | 04/29/2025 | - |
04/30/2025 | 04/30/2025 | - |
05/01/2025 | 05/01/2025 | - |
05/02/2025 | 05/02/2025 | - |
05/03/2025 | 05/03/2025 | - |
05/04/2025 | 05/04/2025 | - |
05/05/2025 | 05/05/2025 | - |
05/06/2025 | 05/06/2025 | - |
05/07/2025 | 05/07/2025 | - |
05/08/2025 | 05/08/2025 | - |
05/09/2025 | 05/09/2025 | $270 |
05/10/2025 | 05/10/2025 | $270 |
05/11/2025 | 05/11/2025 | $270 |
05/12/2025 | 05/12/2025 | $270 |
05/13/2025 | 05/13/2025 | $270 |
05/14/2025 | 05/14/2025 | - |
05/15/2025 | 05/15/2025 | - |
05/16/2025 | 05/16/2025 | - |
05/17/2025 | 05/17/2025 | - |
05/18/2025 | 05/18/2025 | - |
05/19/2025 | 05/19/2025 | - |
05/20/2025 | 05/20/2025 | - |
05/21/2025 | 05/21/2025 | - |
05/22/2025 | 05/22/2025 | - |
05/23/2025 | 05/23/2025 | $612 |
05/24/2025 | 05/24/2025 | $612 |
05/25/2025 | 05/25/2025 | $612 |
05/26/2025 | 05/26/2025 | $612 |
05/27/2025 | 05/27/2025 | $462 |
05/28/2025 | 05/28/2025 | $462 |
05/29/2025 | 05/29/2025 | $462 |
05/30/2025 | 05/30/2025 | $462 |
05/31/2025 | 05/31/2025 | $462 |
06/01/2025 | 06/01/2025 | $462 |
06/02/2025 | 06/02/2025 | $462 |
06/03/2025 | 06/03/2025 | $462 |
06/04/2025 | 06/04/2025 | $462 |
06/05/2025 | 06/05/2025 | $462 |
06/06/2025 | 06/06/2025 | $462 |
06/07/2025 | 06/07/2025 | $462 |
06/08/2025 | 06/08/2025 | $462 |
06/09/2025 | 06/09/2025 | $462 |
06/10/2025 | 06/10/2025 | $462 |
06/11/2025 | 06/11/2025 | $462 |
06/12/2025 | 06/12/2025 | $462 |
06/13/2025 | 06/13/2025 | $462 |
06/14/2025 | 06/14/2025 | $462 |
06/15/2025 | 06/15/2025 | $462 |
06/16/2025 | 06/16/2025 | $462 |
06/17/2025 | 06/17/2025 | $462 |
06/18/2025 | 06/18/2025 | $462 |
06/19/2025 | 06/19/2025 | $462 |
06/20/2025 | 06/20/2025 | $462 |
06/21/2025 | 06/21/2025 | $462 |
06/22/2025 | 06/22/2025 | $462 |
06/23/2025 | 06/23/2025 | $462 |
06/24/2025 | 06/24/2025 | $462 |
06/25/2025 | 06/25/2025 | $462 |
06/26/2025 | 06/26/2025 | $462 |
06/27/2025 | 06/27/2025 | $462 |
06/28/2025 | 06/28/2025 | $462 |
06/29/2025 | 06/29/2025 | $462 |
06/30/2025 | 06/30/2025 | $462 |
07/01/2025 | 07/01/2025 | $462 |
07/02/2025 | 07/02/2025 | $522 |
07/03/2025 | 07/03/2025 | $582 |
07/04/2025 | 07/04/2025 | $582 |
07/05/2025 | 07/05/2025 | $612 |
07/06/2025 | 07/06/2025 | $612 |
07/07/2025 | 07/07/2025 | $462 |
07/08/2025 | 07/08/2025 | $462 |
07/09/2025 | 07/09/2025 | $462 |
07/10/2025 | 07/10/2025 | $462 |
07/11/2025 | 07/11/2025 | $462 |
07/12/2025 | 07/12/2025 | $462 |
07/13/2025 | 07/13/2025 | $462 |
07/14/2025 | 07/14/2025 | $462 |
07/15/2025 | 07/15/2025 | $462 |
07/16/2025 | 07/16/2025 | $462 |
07/17/2025 | 07/17/2025 | $462 |
07/18/2025 | 07/18/2025 | $462 |
07/19/2025 | 07/19/2025 | $462 |
07/20/2025 | 07/20/2025 | $462 |
07/21/2025 | 07/21/2025 | $462 |
07/22/2025 | 07/22/2025 | $462 |
07/23/2025 | 07/23/2025 | $462 |
07/24/2025 | 07/24/2025 | $462 |
07/25/2025 | 07/25/2025 | $462 |
07/26/2025 | 07/26/2025 | $462 |
07/27/2025 | 07/27/2025 | $462 |
07/28/2025 | 07/28/2025 | $462 |
07/29/2025 | 07/29/2025 | $462 |
07/30/2025 | 07/30/2025 | $462 |
07/31/2025 | 07/31/2025 | $462 |
08/01/2025 | 08/01/2025 | $330 |
08/02/2025 | 08/02/2025 | $330 |
08/03/2025 | 08/03/2025 | $330 |
08/04/2025 | 08/04/2025 | $330 |
08/05/2025 | 08/05/2025 | $330 |
08/06/2025 | 08/06/2025 | $330 |
08/07/2025 | 08/07/2025 | $330 |
08/08/2025 | 08/08/2025 | $330 |
08/09/2025 | 08/09/2025 | $330 |
08/10/2025 | 08/10/2025 | $330 |
08/11/2025 | 08/11/2025 | $330 |
08/12/2025 | 08/12/2025 | $330 |
08/13/2025 | 08/13/2025 | $330 |
08/14/2025 | 08/14/2025 | $330 |
08/15/2025 | 08/15/2025 | $330 |
08/16/2025 | 08/16/2025 | $330 |
08/17/2025 | 08/17/2025 | $330 |
08/18/2025 | 08/18/2025 | $330 |
08/19/2025 | 08/19/2025 | $330 |
08/20/2025 | 08/20/2025 | $330 |
08/21/2025 | 08/21/2025 | $330 |
08/22/2025 | 08/22/2025 | $330 |
08/23/2025 | 08/23/2025 | $330 |
08/24/2025 | 08/24/2025 | $330 |
08/25/2025 | 08/25/2025 | $330 |
08/26/2025 | 08/26/2025 | $330 |
08/27/2025 | 08/27/2025 | $330 |
08/28/2025 | 08/28/2025 | $330 |
08/29/2025 | 08/29/2025 | $480 |
08/30/2025 | 08/30/2025 | $480 |
08/31/2025 | 08/31/2025 | $480 |
09/01/2025 | 09/01/2025 | $480 |
09/02/2025 | 09/02/2025 | $300 |
09/03/2025 | 09/03/2025 | $300 |
09/04/2025 | 09/04/2025 | $300 |
09/05/2025 | 09/05/2025 | $300 |
09/06/2025 | 09/06/2025 | $300 |
09/07/2025 | 09/07/2025 | $300 |
09/08/2025 | 09/08/2025 | $300 |
09/09/2025 | 09/09/2025 | $300 |
09/10/2025 | 09/10/2025 | $300 |
09/11/2025 | 09/11/2025 | $300 |
09/12/2025 | 09/12/2025 | $300 |
09/13/2025 | 09/13/2025 | $300 |
09/14/2025 | 09/14/2025 | $300 |
09/15/2025 | 09/15/2025 | $300 |
09/16/2025 | 09/16/2025 | $300 |
09/17/2025 | 09/17/2025 | $300 |
09/18/2025 | 09/18/2025 | $300 |
09/19/2025 | 09/19/2025 | $300 |
09/20/2025 | 09/20/2025 | $300 |
09/21/2025 | 09/21/2025 | $300 |
09/22/2025 | 09/22/2025 | $300 |
09/23/2025 | 09/23/2025 | $300 |
09/24/2025 | 09/24/2025 | $300 |
09/25/2025 | 09/25/2025 | $300 |
09/26/2025 | 09/26/2025 | $300 |
09/27/2025 | 09/27/2025 | $300 |
09/28/2025 | 09/28/2025 | $300 |
09/29/2025 | 09/29/2025 | $300 |
09/30/2025 | 09/30/2025 | $300 |
10/01/2025 | 10/01/2025 | $300 |
10/02/2025 | 10/02/2025 | $300 |
10/03/2025 | 10/03/2025 | $300 |
10/04/2025 | 10/04/2025 | $300 |
10/05/2025 | 10/05/2025 | $300 |
10/06/2025 | 10/06/2025 | $300 |
10/07/2025 | 10/07/2025 | $300 |
10/08/2025 | 10/08/2025 | $300 |
10/09/2025 | 10/09/2025 | $300 |
10/10/2025 | 10/10/2025 | $300 |
10/11/2025 | 10/11/2025 | $300 |
10/12/2025 | 10/12/2025 | $300 |
10/13/2025 | 10/13/2025 | $300 |
10/14/2025 | 10/14/2025 | $300 |
10/15/2025 | 10/15/2025 | $300 |
10/16/2025 | 10/16/2025 | $300 |
10/17/2025 | 10/17/2025 | $300 |
10/18/2025 | 10/18/2025 | $300 |
10/19/2025 | 10/19/2025 | $300 |
10/20/2025 | 10/20/2025 | $300 |
10/21/2025 | 10/21/2025 | $300 |
10/22/2025 | 10/22/2025 | $300 |
10/23/2025 | 10/23/2025 | $300 |
10/24/2025 | 10/24/2025 | $300 |
10/25/2025 | 10/25/2025 | $300 |
10/26/2025 | 10/26/2025 | $300 |
10/27/2025 | 10/27/2025 | $300 |
10/28/2025 | 10/28/2025 | $300 |
10/29/2025 | 10/29/2025 | $300 |
10/30/2025 | 10/30/2025 | $300 |
10/31/2025 | 10/31/2025 | $300 |
11/01/2025 | 11/01/2025 | $180 |
11/02/2025 | 11/02/2025 | $180 |
11/03/2025 | 11/03/2025 | $180 |
11/04/2025 | 11/04/2025 | $180 |
11/05/2025 | 11/05/2025 | $180 |
11/06/2025 | 11/06/2025 | $180 |
11/07/2025 | 11/07/2025 | $180 |
11/08/2025 | 11/08/2025 | $180 |
11/09/2025 | 11/09/2025 | $180 |
11/10/2025 | 11/10/2025 | $180 |
11/11/2025 | 11/11/2025 | $180 |
11/12/2025 | 11/12/2025 | $180 |
11/13/2025 | 11/13/2025 | $180 |
11/14/2025 | 11/14/2025 | $180 |
11/15/2025 | 11/15/2025 | $180 |
11/16/2025 | 11/16/2025 | $180 |
11/17/2025 | 11/17/2025 | $180 |
11/18/2025 | 11/18/2025 | $180 |
11/19/2025 | 11/19/2025 | $180 |
11/20/2025 | 11/20/2025 | $180 |
11/21/2025 | 11/21/2025 | $180 |
11/22/2025 | 11/22/2025 | $180 |
11/23/2025 | 11/23/2025 | $180 |
11/24/2025 | 11/24/2025 | $180 |
11/25/2025 | 11/25/2025 | $180 |
11/26/2025 | 11/26/2025 | $240 |
11/27/2025 | 11/27/2025 | $240 |
11/28/2025 | 11/28/2025 | $240 |
11/29/2025 | 11/29/2025 | $240 |
11/30/2025 | 11/30/2025 | $240 |
12/01/2025 | 12/01/2025 | $180 |
12/02/2025 | 12/02/2025 | $180 |
12/03/2025 | 12/03/2025 | $180 |
12/04/2025 | 12/04/2025 | $180 |
12/05/2025 | 12/05/2025 | $180 |
12/06/2025 | 12/06/2025 | $180 |
12/07/2025 | 12/07/2025 | $180 |
12/08/2025 | 12/08/2025 | $180 |
12/09/2025 | 12/09/2025 | $180 |
12/10/2025 | 12/10/2025 | $180 |
12/11/2025 | 12/11/2025 | $180 |
12/12/2025 | 12/12/2025 | $180 |
12/13/2025 | 12/13/2025 | $180 |
12/14/2025 | 12/14/2025 | $180 |
12/15/2025 | 12/15/2025 | $180 |
12/16/2025 | 12/16/2025 | $180 |
12/17/2025 | 12/17/2025 | $180 |
12/18/2025 | 12/18/2025 | $180 |
12/19/2025 | 12/19/2025 | $180 |
12/20/2025 | 12/20/2025 | $240 |
12/21/2025 | 12/21/2025 | $240 |
12/22/2025 | 12/22/2025 | $240 |
12/23/2025 | 12/23/2025 | $240 |
12/24/2025 | 12/24/2025 | $240 |
12/25/2025 | 12/25/2025 | $240 |
12/26/2025 | 12/26/2025 | $240 |
12/27/2025 | 12/27/2025 | $240 |
12/28/2025 | 12/28/2025 | $240 |
12/29/2025 | 12/29/2025 | $240 |
12/30/2025 | 12/30/2025 | $240 |
12/31/2025 | 12/31/2025 | $240 |
01/01/2026 | 01/01/2026 | $240 |
01/02/2026 | 01/02/2026 | $180 |
01/03/2026 | 01/03/2026 | $180 |
01/04/2026 | 01/04/2026 | $180 |
01/05/2026 | 01/05/2026 | $180 |
01/06/2026 | 01/06/2026 | $180 |
01/07/2026 | 01/07/2026 | $180 |
01/08/2026 | 01/08/2026 | $180 |
01/09/2026 | 01/09/2026 | $180 |
Amenities 56
- Beach
- Beach essentials
- Beach Front
- Beach View
- Essentials
- High touch surfaces disinfected
- Hot tub
- Long term stays allowed
- Near Ocean
- Ocean Front
- Resort
- South Forest Beach
- Waterfront
Accessibility
- Disabled parking spot
Bath
- Bathtub
- Hair dryer
- Shampoo
Comfort
- Air conditioning
- Heating
- Hot water
Entertainment
- Cable TV
- TV
- Wireless Internet
Kid Friendly
- Family/kid friendly
- Pack ’n Play/travel crib
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
Kitchen
- Coffee maker
- Cookware
- Dishes and silverware
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Laundry
- Dryer
- Hangers
- Iron
- Washer
Linens
- Bed linens
- Extra pillows and blankets
- Towels provided
Outdoor Living
- Patio or balcony
Pool
- Communal pool
- Outdoor pool
- Swimming pool
Property Access
- 24-hour check-in
- Elevator
- Self check-in
- Smartlock
Safety
- Carbon monoxide detector
- Smoke detector
- Cleaning Disinfection
- Enhanced cleaning practices
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info